True HEPA odor sensor Olans OLS-K01 hospital air filter/Remove smoke/Certification authority
- Description
Description
True HEPA odor sensor Olans OLS-K01 hospital air filter/Remove smoke/Certification authority
Speccification | |||
Product name | 6-Stage Purification Air Purifier With Negative Anion | ||
Model No. | OLS-K01 | Negative ionic releasing(/cm3) | 5*107 |
Rated voltage | 220V(50Hz),110V(60Hz) | Product size(mm) | 330*180*505 |
Power(W) | 43 | Filter size(mm) | 320*290 |
CADR(m3/H) | 150 | Housing material | ABS from LG |
Sterilization | 365 nm ultraviolet light | Applicable area(m2) | 30 |
PM 2.5(%) | 93.1 | Net weight(Kg) | 5 |
Noise(dB) | 18~43 (low~high) | Certification | CB,CE,RoHS,CQC |
Bacterial removal rate(%) | 96 | Control operation | Panel buttons + Remote control |
Sensor | odor sensor | ||
Filter | Cold catalyst,Activated carbon filter,Antibacterial non-woven filter,High-efficient HEPA filter | ||
Function&Feature | |||
1.Remove odors, e.g. tobacco smoke,beverage smell, pet smell etc. 2.Eliminate dust, pollen, allergy, mold and Kill bacterial, virus, germs. 3.Remove formaldehyde, benzene and TVOC. 4.Clear static, increase brain oxygen,refresh body and help you breathe and sleep better and improve human immunity. 5.Auto air quality control with odor sensor and indicator. 6.Three-grade wind speed control. 7. 1~12H timer with sleeping mode. 8. 6-Stage Purifying 9. high efficient motor– quiet, low electricity consumption and 30000 hours life time. |
Filter process
Company Information